Blog
π University of Wollongong Malaysia (UOW Malaysia)
Empowering Global Excellence Through Australian Education, Innovation & Industry-Driven Learning
University of Wollongong Malaysia (UOW Malaysia) β part of the prestigious University of Wollongong Australia Global Network β is one of Malaysiaβs most respected private universities, offering internationally recognized Australian degrees. Established in 1983, UOW Malaysia combines over 40 years of academic excellence with cutting-edge facilities and strong industry connections, producing graduates who are future-ready and globally competitive.
With campuses in Glenmarie (Selangor) and Penang, UOW Malaysia provides a world-class learning experience supported by a diverse academic community and global standards in teaching, innovation, and employability.
π Why Choose UOW Malaysia?
β
Part of a Global University Network
As a member of the University of Wollongong Australia, ranked among the Top 1% of universities worldwide, students benefit from international exposure, quality standards, and academic pathways to Australia.
β
Globally Recognized Dual Awards
Many programmes offer a dual award option, granting degrees from both UOW Malaysia and UOW Australia.
β
World-Class Australian Education in Malaysia
Experience Australian-quality teaching, research, and learning outcomes β at an affordable cost.
β
Industry-Driven Learning
Courses are designed with strong industry engagement, offering real-world projects, internships, and global employability.
β
Modern Facilities & Innovative Campuses
UOW Malaysiaβs smart campuses feature design studios, engineering labs, culinary kitchens, media centers, and co-working innovation spaces.
β
Affordable International Education
Study for a world-class degree at only a fraction of the cost of studying in Australia.
π― Programmes Offered
| Level | Faculties / Programmes | Duration | Tuition Fees (RM) | Additional Fees | Notes |
|---|---|---|---|---|---|
| Foundation Programmes | Foundation in Arts | 1 Year | 31,730 β 32,910 | β | Prepares students for undergraduate degrees in business, computing, engineering, design, and communication |
| Foundation in Business | 1 Year | 31,730 β 32,910 | β | β | |
| Foundation in Engineering | 1 Year | 31,730 β 32,910 | β | β | |
| Diploma Programmes | Diploma in Business Administration | 2 Years | 53,000 β 63,000 | β | Articulates into 2nd year of related bachelorβs programmes |
| Diploma in Communication & Media | 2 Years | 53,000 β 63,000 | β | β | |
| Diploma in Entertainment Arts | 2 Years | 53,000 β 63,000 | β | β | |
| Diploma in Computer Studies | 2 Years | 53,000 β 63,000 | β | β | |
| Diploma in Graphic Design Technology | 2 Years | 53,000 β 63,000 | β | β | |
| Diploma in International Hotel Management | 2 Years | 53,000 β 63,000 | β | β | |
| Diploma in Culinary Arts | 2 Years | 53,000 β 63,000 | β | β | |
| Bachelorβs Degree Programmes | Business & Accounting: Bachelor of Business (Hons) β 92,000β106,000 Bachelor of Accounting (Hons) Bachelor of Accounting & Finance (Hons) Bachelor of Business Management | 3β4 Years | 92,000 β 106,000 | β | Emphasis on employability and dual award options with UOW Australia |
| Computing & IT: Bachelor of Computer Science (Hons) Bachelor of Software Engineering (Hons) Bachelor of Information Systems (Hons) Bachelor of Game Development (Hons) Bachelor of Digital Media Production | 3β4 Years | 89,000 β 97,000 | β | Dual award options with UOW Australia | |
| Engineering: Bachelor of Electrical & Electronic Engineering (Hons) Bachelor of Mechanical Engineering (Hons) Bachelor of Mechatronics Engineering (Hons) | 3β4 Years | 116,000 β 118,000 | β | β | |
| Communication & Creative Arts: Bachelor of Communication (Hons) Bachelor of Communication (Hons) PR Bachelor of Creative Industry Management (Hons) | 3β4 Years | 91,000 β 94,000 | β | β | |
| Hospitality & Culinary Arts: Bachelor of Hospitality Management (Hons) Bachelor of Culinary Management (Hons) (Dual Award with IMI, Switzerland) | 3β4 Years | 107,000 β 108,000 | β | β | |
| Law & Social Sciences: Bachelor of Laws (3+0) University of London Bachelor of Early Childhood Education Bachelor of Psychology | 3β4 Years | 60,000 β 107,000 | β | β | |
| Masterβs Programmes | MBA / MBA (ODL Mode) Master of Arts (Communication Management) Master of Design (Innovation) Master of Science (Engineering) Master of Arts (Social Science) | 1β3 Years | 26,850 β 48,760 | β | Coursework and research options |
| Doctoral Programmes (PhD) | PhD in Business PhD in Engineering PhD in Computing & Innovation PhD in Creative Arts & Media PhD in Social Sciences | 3β4 Years | 62,0 |
π
Intakes: February, June, and September
π Campus Locations: Glenmarie, Selangor & Batu Kawan, Penang
βοΈ Apply Through Us
Our consultancy is an official partner of UOW Malaysia. We provide full assistance β from course selection, document preparation, and admission processing to visa application and pre-departure support.
π― Choose UOW Malaysia β Where Australian Excellence Meets Global Opportunity.
Earn a world-class degree in Malaysia and join a global network of leaders and innovators.